π UPSSSC ASO & ARO Recruitment 2026
π’ Organization
Uttar Pradesh Subordinate Services Selection Commission
π’ Recruitment Name
UPSSSC Assistant Statistical Officer (ASO) & Assistant Research Officer (ARO) Recruitment 2026
π Recruitment Overview
| Category | Details |
|---|---|
| π’ Conducting Authority | UPSSSC |
| π Post Names | Assistant Statistical Officer (ASO) & Assistant Research Officer (ARO) |
| π Total Vacancies | 1,565 Posts |
| π Job Location | Uttar Pradesh |
| π Application Status | Ongoing |
| βοΈ Correction Window Closes | 22 May 2026 |
| π Qualification | Graduate with Statistics / Economics |
| π₯οΈ Application Mode | Online |
| πΌ Job Type | Uttar Pradesh Government Job |
π Vacancy Details
| Post Name | Expected Role |
|---|---|
| π Assistant Statistical Officer (ASO) | Statistical analysis & data management |
| π Assistant Research Officer (ARO) | Research work & report preparation |
Candidates will be appointed in various Uttar Pradesh Government departments requiring statistical and research-related expertise.
π Educational Qualification
Candidates must possess a degree from a recognized university.
| Qualification | Eligibility |
|---|---|
| π Bachelorβs Degree | Graduate in Statistics / Economics |
| π Preferred Subjects | Mathematics, Commerce, Economics, Statistics |
| π» Computer Knowledge | Basic computer knowledge may be preferred |
π Candidates must fulfill post-wise eligibility criteria as mentioned in the official notification.
π€ Age Limit
| Category | Age Criteria |
|---|---|
| Minimum Age | 21 Years |
| Maximum Age | 40 Years |
| Reserved Categories | Age relaxation applicable as per UP Government Rules |
π Selection Process
| Stage | Details |
|---|---|
| 1οΈβ£ Preliminary Eligibility | PET Score-Based Shortlisting |
| 2οΈβ£ Written Examination | Objective-type competitive exam |
| 3οΈβ£ Document Verification | Verification of educational & category certificates |
| 4οΈβ£ Final Merit List | Based on examination performance |
π Expected Exam Subjects
| Subject | Topics Covered |
|---|---|
| π Statistics | Data interpretation, probability, sampling |
| π Economics | Micro & macro economics |
| π§ General Intelligence | Reasoning & analytical ability |
| π° General Knowledge | Current affairs & UP GK |
| π» Computer Awareness | Basic computer concepts |
π° Salary & Benefits
| Benefit | Details |
|---|---|
| π΅ Salary | As per UP Government Pay Matrix |
| π¦ Government Benefits | DA, HRA & allowances |
| π Career Growth | Promotion opportunities |
| π‘οΈ Job Security | Permanent state government employment |
| π©Ί Other Benefits | Pension & medical benefits as applicable |
π Why Apply?
β
Large Number of Government Vacancies
β
Good Opportunity for Statistics & Economics Graduates
β
Stable Uttar Pradesh Government Job
β
Attractive Salary & Benefits
β
Career Growth Opportunities
β
Prestigious Administrative & Research Roles
π Important Dates
| Event | Date |
|---|---|
| Online Application | Ongoing |
| Correction Window Closes | 22 May 2026 |
| Admit Card | To Be Announced |
| Examination Date | Will be notified later |
π Apply Online
π Official UPSSSC Portal:
UPSSSC Official Website
π Candidates are advised to carefully read the official notification before applying online.